๐Tokenomics KETCHUP
Reason | Token Quantity | % Supply |
---|---|---|
AirDrops | 5,000,000 | 1% |
Private Sale | 50,000,000 | 10% |
Liquidity | 20,000,000 | 4% |
Marketing | 40,000,000 | 8% |
Private Investors | 20,000,000 | 4% |
Rewards | 325,000,000 | 65% |
Reserve | 40,000,000 | 8% |
Total | 500,000,000 | 100% |
Private sale:
25% will be released during TGE (token generation event). After that, 25% monthly.
Marketing:
5% will be released during the TGE and the rest will remain locked for 6 months. After that, 5% will be released monthly.
Private investment:
Locked for the first 6 months after presale. After that, 5% will be released monthly.
Liquidity:
To learn more about the liquidity block, visit the Blocked Liquidity section.
Last updated